Sizing Chart
PLEASE VIEW SIZING CHARTS FOR EACH ITEM, AS THE SIZES VARY FOR EACH CATEGORY.
US Men TOP "URBAN" Sizing:
US Men Bottom "URBAN" Sizing:
ALL OTHER CLOTHING (NON URBAN WEAR) SIZING
****Fitted Women Tops:
SIZE | LENGTH | CHEST |
XS | 25 ¼ | 33 - 36 |
S | 25 ⅞ | 37 - 40 |
M | 26 ½ | 41 - 44 |
L | 27 ⅛ | 45 - 48 |
XL | 27 ¾ | 49 - 52 |
2XL | 28 ⅜ | 53 - 56 |
Product measurements may vary by up to 2" (5 cm).
****Women Crop Top:
SIZE | LENGTH | CHEST | SLEEVE LENGTH |
XS | 16 | 28 - 30 | 6 ¼ |
S | 16 ⅜ | 31 - 33 | 6 ½ |
M | 16 ¾ | 33 - 35 | 6 ¾ |
L | 17 ⅛ | 36 - 38 | 6 ⅞ |
XL | 17 ½ | 39 - 40 | 7 ⅛ |
Product measurements may vary by up to 2" (5 cm).
****Men Tops:
SIZE LABEL | LENGTH | WIDTH |
S | 29 ½ | 18 |
M | 30 ½ | 20 |
L | 31 ½ | 22 |
XL | 32 ½ | 24 |
2XL | 33 ½ | 26 |
3XL | 34 ½ | 28 |
4XL | 35 ½ | 30 |
Product measurements may vary by up to 2" (5 cm).
****Unisex Hoodie:
SIZE | LENGTH | CHEST |
S | 27 | 38 - 41 |
M | 28 | 42 - 45 |
L | 29 | 46 - 49 |
XL | 30 | 50 - 53 |
2XL | 31 | 54 - 57 |
3XL | 32 | 58 - 62 |
Product measurements may vary by up to 2" (5 cm).