Pressed By U
Free The Guyz slides- Dark Grey/White
Free The Guyz slides- Dark Grey/White
Couldn't load pickup availability
**WE RECOMMEND SIZING UP ON THIS PRODUCT BASED ON OTHER USER EXPERIENCE PLEASE ALSO GO BY SIZING CHART FOR ACCURACY**
Slide into comfort and liberation with the Free The Guyz Slides. Made for those who’ve had to carry too much for too long, these slides are about more than relaxation—they represent your right to peace, respect, and recognition.
Each step is a declaration: you're freeing yourself from judgment, stress, and expectations that no longer serve you. Whether you're kicking back or stepping out, do it with the ease and confidence of someone reclaiming their space in the world.
Step light. Step proud. Free The Guyz.
Color Disclaimer:
Please note that actual product colors may vary slightly from the images shown. While we do our best to display colors accurately, various factors such as lighting, screen settings, and device displays can affect how colors appear. These minor variations are normal and not considered defects. Thank you for understanding.
• Cushioned faux leather upper strap
• Lightweight polyurethane (PU) outsole
• Contoured, textured footbed
• Stitched around the upper perimeter for extra durability
• Spot clean only
• Printed, cut, and handmade
• Blank product sourced from China
Disclaimer: The shoes will have a glue-like smell when opening the box. The smell will disappear a few days after the shoes are unpacked.
Size guide
US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | SHOES LENGTH (inches) | |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ¼ |
7 | 7 | 6 | 40 | 25 | 9 ¾ | 10 ½ |
8 | 8 | 7 | 41 | 26 | 10 ⅛ | 10 ¾ |
8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 |
9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 11 ¼ |
10 | 10 | 9 | 44 | 28 | 10 ¾ | 11 ½ |
11 | 11 | 10 | 45 | 29 | 11 ¼ | 11 ¾ |
11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 12 |
12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 12 ¼ |
US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (cm) | SHOES LENGTH (cm) | |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 26 |
7 | 7 | 6 | 40 | 25 | 24.8 | 26.7 |
8 | 8 | 7 | 41 | 26 | 25.7 | 27.3 |
8.5 | 8.5 | 7.5 | 42 | 26.5 | 26 | 28 |
9.5 | 9.5 | 8.5 | 43 | 27.5 | 27 | 28.6 |
10 | 10 | 9 | 44 | 28 | 27.3 | 29.2 |
11 | 11 | 10 | 45 | 29 | 28.6 | 29.9 |
11.5 | 11.5 | 10.5 | 46 | 29.5 | 29.2 | 30.5 |
12.5 | 12.5 | 11.5 | 47 | 30.5 | 30.2 | 31.1 |
Share



